Biofit Chairs
Clean Room /ESD (AE ) Series
Avenue (AE)

The Avenue (AE) Series features saddle-shaped seats and ergonomic backrests to promote user comfort and higher productivity. Options are available to meet a variety of needs and budget requirements.
Avenue Series | Standard Components
21"W x 19"D x 3"T seat, 15.5"W x 14.5"H backrest with lumbar support and protective panel, soft touch pneumatic seat height adjustment, fixed rearward 3.5° seat tilt, backrest tilt and backrest height adjustment, grade 2 upholstery


- Models with tubular steel base
| Model# | Seat-Hgt. | Compatibility |
| AES-L-RC-T-XF-XA-06 | Low, 18"-22" | Desk |
| AES-M-RC-T-XF-XA-06 | Medium, 21"-28" | Standard Bench |
| AES-H-RC-T-XF-XA-06 | High, 25"-32" | High Bench |
- Models with cast aluminum base
| Model# | Seat-Hgt. | Compatibility |
| AEA-L-RC-T-XF-XA-06 | Low, 17"-22" | Desk |
| AEA-M-RC-T-XF-XA-06 | Medium, 19"-26" | Standard Bench |
| AEA-H-RC-T-XF-XA-06 | High, 22"-32" | High Bench |
- Models with reinforced composite base
| Model# | Seat-Hgt. | Compatibility |
| AER-L-RC-T-XF-XA-06 | Low, 17"-22" | Desk |
| AER-M-RC-T-XF-XA-06 | Medium, 19"-26" | Standard Bench |
| AER-H-RC-T-XF-XA-06 | High, 22"-32" | High Bench |
- Models with wide aluminum base
| Model# | Seat-Hgt. | Compatibility |
| AEW-L-RC-T-XF-XA-06 | Low, 17"-22" | Desk |
| AEW-M-RC-T-XF-XA-06 | Medium, 19"-26" | Standard Bench |
| AEW-H-RC-T-XF-XA-06 | High, 22"-32" | High Bench |
| upholstery | |
| MFG Code | Description |
| COM | Customer’s own material |
| Grade 2 | Comes standard on upholstered models unless otherwise noted |
| Grade 3 | Grade 3 upholstery |
| Grade 4 | Grade 4 upholstery |
| Grade 5 | Grade 5 upholstery |
| C133 | Fire Retardant. Special upholsteries, foam or barriers (as needed to meet California Technical Bulletin 133 & Boston Fire Code; upholstery choices may be limited. Minimums of Grade 2/3 fabric or Grade 3 vinyl are offered); not available in California |
| performance packages | ||
| Category | Class | MFG Code |
| ESD | —* | K |
| Clean Room | ISO 8** | ISO8 |
| ISO 7** | ISO7 | |
| ISO 6 | ISO6 | |
| ISO 5 | ISO5 | |
| ISO 4* | ISO4 | |
| ISO 3* | ISO3 | |
| Clean Room/ESD | ISO 8/ESD* | ISO8K |
| ISO 7/ESD* | ISO7K | |
| ISO 6/ESD* | ISO6K | |
| ISO 5/ESD* | ISO5K | |
| ISO 4/ESD* | ISO4K | |
| ISO 3/ESD* | ISO3K | |
| Standard black metal part finish | - | 06 |
| Chrome-plated metal parts, chairs w/A, W, R base | - | C |
| Chrome-plated metal parts, chairs w/S base | - | C |
| *Not available with R style base. | ||
| **Comes standard with black powder coat metal finish | ||



