Biofit Chairs
Clean Room /ESD (UU) Series
UniqueU (UU)

These durable urethane chairs have easy-to-clean seats and backrests that resist water, chemicals, paints and more. The versatile ergonomic seating is designed to meet clean room and ESD demands and functional design requirements.
- These rugged chairs have easy-to-clean urethane seats and backrests that resist water, chemicals, paints and more.
- Engineered for versatility, durability, and easy cleaning and disinfection.
- UniqueU ergonomic seating is used in a wide variety of environments -- from schools and industrial shop floors, to a variety of scientific and high-tech laboratories.
- Configurations available for ISO Clean Room and ESD - Static Controlled workplaces

UniqueU Series | Standard Components 18.5"W x 17"D x 1.5"T seat, 16.5"W x 12.5"H backrest with ventilating ribs and integral lumbar support, soft touch pneumatic seat height adjustment, fixed rearward 3.5° seat tilt, backrest tilt and backrest height adjustment
- Models with tubular steel base
| Model# | Seat-Hgt. | Compatibility |
| UUS-L-RC-T-XF-XA-06 | Low, 17"-21" | Desk |
| UUS-M-RC-T-XF-XA-06 | Medium, 20"-27" | Standard Bench |
| UUS-H-RC-T-XF-XA-06 | High, 24"-31" | High Bench |
- Models with cast aluminum base
| Model# | Seat-Hgt. | Compatibility |
| UUA-L-RC-T-XF-XA-06 | Low, 16"-21" | Desk |
| UUA-M-RC-T-XF-XA-06 | Medium, 18"-25" | Standard Bench |
| UUA-H-RC-T-XF-XA-06 | High, 21"-31" | High Bench |
- Models with reinforced composite base
| Model# | Seat-Hgt. | Compatibility |
| UUR-L-RC-T-XF-XA-06 | Low, 16"-21" | Desk |
| UUR-M-RC-T-XF-XA-06 | Medium, 18"-25" | Standard Bench |
| UUR-H-RC-T-XF-XA-06 | High, 21"-31" | High Bench |
- Models with wide aluminum base
| Model# | Seat-Hgt. | Compatibility |
| UUW-L-RC-T-XF-XA-06 | Low, 16"-21" | Desk |
| UUW-M-RC-T-XF-XA-06 | Medium, 18"-25" | Standard Bench |
| UUW-H-RC-T-XF-XA-06 | High, 21"-31" | High Bench |

| performance packages | ||
| Category | Class | MFG Code |
| ESD | —* | K |
| Clean Room | ISO 8** | ISO8 |
| ISO 7** | ISO7 | |
| ISO 6 | ISO6 | |
| ISO 5 | ISO5 | |
| ISO 4* | ISO4 | |
| ISO 3* | ISO3 | |
| Clean Room/ESD | ISO 8/ESD* | ISO8K |
| ISO 7/ESD* | ISO7K | |
| ISO 6/ESD* | ISO6K | |
| ISO 5/ESD* | ISO5K | |
| ISO 4/ESD* | ISO4K | |
| ISO 3/ESD* | ISO3K | |
| Standard black metal part finish | - | 06 |
| Chrome-plated metal parts, chairs w/A, W, R base | - | C |
| Chrome-plated metal parts, chairs w/S base | - | C |
| *Not available with R style base. | ||
| **Comes standard with black powder coat metal finish | ||


